Snekkie #0283
| Trait | Value | Rarity | Have it | Trait floor |
|---|---|---|---|---|
| Dome | Dreads | epic1.9% | 146 / 7,777 | ₳ 399 |
| Eyes | Evil Scientist | epic2.3% | 178 / 7,777 | ₳ 400 |
| Face | Omen | legendary0.5% | 40 / 7,777 | ₳ 499 |
| Skin | Ape Snek | epic1.2% | 90 / 7,777 | ₳ 450 |
| Type | Floor | common98.2% | 7,636 / 7,777 | ₳ 398 |
| Style | Clean | rare10.3% | 800 / 7,777 | ₳ 400 |
| Background | MidKnight | epic2.6% | 200 / 7,777 | ₳ 400 |
