Snekkie #1383
| Trait | Value | Rarity | Have it | Trait floor |
|---|---|---|---|---|
| Dome | Bavarian | legendary0.8% | 64 / 7,777 | ₳ 501 |
| Eyes | Buzzz | legendary0.3% | 22 / 7,777 | ₳ 398 |
| Face | Classsic | rare5.1% | 397 / 7,777 | ₳ 420 |
| Skin | Toad | legendary1.0% | 75 / 7,777 | ₳ 550 |
| Type | Floor | common98.2% | 7,636 / 7,777 | ₳ 385 |
| Style | Clean | rare10.3% | 800 / 7,777 | ₳ 400 |
| Background | H2O | epic2.6% | 200 / 7,777 | ₳ 400 |
