Snekkie #5238
| Trait | Value | Rarity | Have it | Trait floor |
|---|---|---|---|---|
| Dome | Muggo | legendary0.5% | 37 / 7,777 | ₳ 669 |
| Eyes | Monopoly | legendary1.0% | 76 / 7,777 | ₳ 450 |
| Face | Star | legendary0.6% | 44 / 7,777 | ₳ 750 |
| Skin | Tetra Green | epic1.2% | 95 / 7,777 | ₳ 449 |
| Type | Floor | common98.2% | 7,636 / 7,777 | ₳ 399 |
| Style | Farmer | epic1.0% | 81 / 7,777 | ₳ 420 |
| Background | Pacific Blue | epic2.6% | 201 / 7,777 | ₳ 439 |
