Snekkie #6223
| Trait | Value | Rarity | Have it | Trait floor |
|---|---|---|---|---|
| Dome | Snekheart | epic2.0% | 153 / 7,777 | ₳ 450 |
| Eyes | Monster | legendary0.8% | 63 / 7,777 | ₳ 450 |
| Face | Lowkey Happy | epic2.0% | 158 / 7,777 | ₳ 450 |
| Skin | Soda | legendary0.8% | 64 / 7,777 | ₳ 450 |
| Type | Floor | common98.2% | 7,636 / 7,777 | ₳ 410 |
| Style | Clean | rare10.3% | 800 / 7,777 | ₳ 420 |
| Background | Pacific Blue | epic2.6% | 201 / 7,777 | ₳ 439 |
