Snekkie #0233
| Trait | Value | Rarity | Have it | Trait floor |
|---|---|---|---|---|
| Dome | Slicked Black | epic1.7% | 134 / 7,777 | ₳ 399 |
| Eyes | Kniw | legendary1.0% | 75 / 7,777 | ₳ 399 |
| Face | Cheeks | epic1.1% | 88 / 7,777 | ₳ 399 |
| Skin | Snek | uncommon34.8% | 2,709 / 7,777 | ₳ 399 |
| Type | Floor | common98.2% | 7,636 / 7,777 | ₳ 399 |
| Style | Jester | legendary0.4% | 34 / 7,777 | ₳ 399 |
| Background | Huckleberry | epic2.6% | 202 / 7,777 | ₳ 399 |
