Snekkie #1347
| Trait | Value | Rarity | Have it | Trait floor |
|---|---|---|---|---|
| Dome | Slicked Black | epic1.7% | 134 / 7,777 | ₳ 417 |
| Eyes | Pure Evil | epic1.1% | 82 / 7,777 | ₳ 416 |
| Face | Goatee Knot | legendary0.8% | 66 / 7,777 | ₳ 6,400 |
| Skin | Snek | uncommon34.8% | 2,709 / 7,777 | ₳ 410 |
| Type | Floor | common98.2% | 7,636 / 7,777 | ₳ 410 |
| Style | Prince | legendary0.5% | 37 / 7,777 | ₳ 420 |
| Background | Orange | epic2.6% | 204 / 7,777 | ₳ 497.4 |
