Snekkie #4455
| Trait | Value | Rarity | Have it | Trait floor |
|---|---|---|---|---|
| Dome | Brown and Thick | epic1.7% | 132 / 7,777 | ₳ 420 |
| Eyes | Vibes | epic2.2% | 169 / 7,777 | ₳ 419 |
| Face | Exhale | epic1.4% | 109 / 7,777 | ₳ 410 |
| Skin | Chronic | legendary0.5% | 41 / 7,777 | ₳ 1,420 |
| Type | Floor | common98.2% | 7,636 / 7,777 | ₳ 410 |
| Style | Wizard | epic1.4% | 106 / 7,777 | ₳ 550 |
| Background | Snek Cloud White | epic2.6% | 202 / 7,777 | ₳ 439 |
