Snekkie #1715
Status
Not listed for sale
#7211
Best offer₳ 330
| Trait | Value | Rarity | Have it | Trait floor |
|---|---|---|---|---|
| Dome | Phoenix Avenger | legendary0.9% | 67 / 7,777 | no listings |
| Eyes | Cowboy | epic1.6% | 124 / 7,777 | ₳ 470 |
| Face | Classsic | rare5.1% | 397 / 7,777 | ₳ 418 |
| Skin | Snek | uncommon34.8% | 2,709 / 7,777 | ₳ 410 |
| Type | Floor | common98.2% | 7,636 / 7,777 | ₳ 410 |
| Style | Savage | epic1.1% | 87 / 7,777 | ₳ 439 |
| Background | Snek Baby Blue | epic2.6% | 200 / 7,777 | ₳ 483 |
