Snekkie #1941
| Trait | Value | Rarity | Have it | Trait floor |
|---|---|---|---|---|
| Dome | Harles Choskinson | legendary0.4% | 33 / 7,777 | ₳ 572.1 |
| Eyes | Danger Noodle | epic2.3% | 176 / 7,777 | ₳ 419 |
| Face | Viking Orc | epic1.0% | 78 / 7,777 | ₳ 800 |
| Skin | Skelly | legendary0.6% | 46 / 7,777 | ₳ 800 |
| Type | Floor | common98.2% | 7,636 / 7,777 | ₳ 410 |
| Style | Kaboom! | epic1.0% | 78 / 7,777 | ₳ 700 |
| Background | Royal Purple | epic2.6% | 200 / 7,777 | ₳ 450 |
