Snekkie #4089
| Trait | Value | Rarity | Have it | Trait floor |
|---|---|---|---|---|
| Dome | Pitman | epic1.3% | 98 / 7,777 | ₳ 669 |
| Eyes | Unimpressed | epic1.2% | 97 / 7,777 | ₳ 640 |
| Face | Pineapple Pizza | legendary0.6% | 43 / 7,777 | ₳ 500 |
| Skin | Snek | uncommon34.8% | 2,709 / 7,777 | ₳ 414 |
| Type | Floor | common98.2% | 7,636 / 7,777 | ₳ 414 |
| Style | Mummy Gold | legendary0.1% | 8 / 7,777 | ₳ 3,999 |
| Background | Apricot | epic2.6% | 201 / 7,777 | ₳ 450 |
