Snekkie #0037
| Trait | Value | Rarity | Have it | Trait floor |
|---|---|---|---|---|
| Dome | $SNEK Beanie | epic1.6% | 122 / 7,777 | ₳ 415 |
| Eyes | Sad | epic1.0% | 81 / 7,777 | ₳ 450 |
| Face | Zipper | legendary0.6% | 49 / 7,777 | ₳ 750 |
| Skin | Alien | epic1.2% | 95 / 7,777 | ₳ 412 |
| Type | Floor | common98.2% | 7,636 / 7,777 | ₳ 410 |
| Style | Bagman Green | legendary0.6% | 49 / 7,777 | ₳ 500 |
| Background | Space | epic2.6% | 201 / 7,777 | ₳ 450 |
