Snekkie #4478
| Trait | Value | Rarity | Have it | Trait floor |
|---|---|---|---|---|
| Dome | Dreads | epic1.9% | 146 / 7,777 | ₳ 420 |
| Eyes | Classsic | rare5.7% | 445 / 7,777 | ₳ 410 |
| Face | Bubble Gum | legendary0.8% | 61 / 7,777 | ₳ 500 |
| Skin | Snek | uncommon34.8% | 2,709 / 7,777 | ₳ 410 |
| Type | Floor | common98.2% | 7,636 / 7,777 | ₳ 410 |
| Style | Clean | rare10.3% | 800 / 7,777 | ₳ 415 |
| Background | Snek Beige | epic2.6% | 199 / 7,777 | ₳ 449 |
