Snekkie #5797
Status
Not listed for sale
#2827
Best offer₳ 300
| Trait | Value | Rarity | Have it | Trait floor |
|---|---|---|---|---|
| Dome | General | legendary0.4% | 33 / 7,777 | ₳ 767 |
| Eyes | Jester | epic1.1% | 83 / 7,777 | ₳ 440 |
| Face | Cheeks | epic1.1% | 88 / 7,777 | ₳ 399 |
| Skin | Web3 Slinger | epic1.1% | 89 / 7,777 | ₳ 450 |
| Type | Floor | common98.2% | 7,636 / 7,777 | ₳ 398 |
| Style | Clean | rare10.3% | 800 / 7,777 | ₳ 400 |
| Background | Swamp | epic2.6% | 201 / 7,777 | ₳ 455 |
