Snekkie #0550
| Trait | Value | Rarity | Have it | Trait floor |
|---|---|---|---|---|
| Dome | Bavarian | legendary0.8% | 64 / 7,777 | ₳ 412 |
| Eyes | Zoned Out | epic1.6% | 127 / 7,777 | ₳ 398 |
| Face | Drool | legendary0.6% | 45 / 7,777 | ₳ 412 |
| Skin | Alien | epic1.2% | 95 / 7,777 | ₳ 412 |
| Type | Floor | common98.2% | 7,636 / 7,777 | ₳ 390 |
| Style | Robo | epic1.9% | 150 / 7,777 | ₳ 399 |
| Background | Red | epic2.6% | 200 / 7,777 | ₳ 399 |
