Snekkie #4110
| Trait | Value | Rarity | Have it | Trait floor |
|---|---|---|---|---|
| Dome | Power Horns | legendary0.6% | 49 / 7,777 | ₳ 480 |
| Eyes | Danger Noodle | epic2.3% | 176 / 7,777 | ₳ 555 |
| Face | Hockey Mask | epic1.4% | 108 / 7,777 | ₳ 600 |
| Skin | Snek | uncommon34.8% | 2,709 / 7,777 | ₳ 390 |
| Type | Floor | common98.2% | 7,636 / 7,777 | ₳ 390 |
| Style | Robo | epic1.9% | 150 / 7,777 | ₳ 399 |
| Background | Gray | epic2.6% | 201 / 7,777 | ₳ 450 |
