Snekkie #3365
| Trait | Value | Rarity | Have it | Trait floor |
|---|---|---|---|---|
| Dome | Reverse Lid | epic1.5% | 118 / 7,777 | ₳ 466 |
| Eyes | Side Eye | legendary0.9% | 70 / 7,777 | ₳ 500 |
| Face | Dave Beak | legendary0.4% | 32 / 7,777 | ₳ 790 |
| Skin | Lava Snek | legendary0.5% | 36 / 7,777 | ₳ 486 |
| Type | Base | epic1.4% | 110 / 7,777 | ₳ 7,777 |
| Style | Egg Holder | legendary0.6% | 43 / 7,777 | ₳ 100,000 |
| Background | Derpy Dealer | legendary0.0% | 1 / 7,777 | ₳ 100,000 |
