Snekkie #3709
| Trait | Value | Rarity | Have it | Trait floor |
|---|---|---|---|---|
| Dome | Most Palone | epic1.5% | 120 / 7,777 | ₳ 411 |
| Eyes | Cowboy | epic1.6% | 124 / 7,777 | ₳ 411 |
| Face | Serious | epic1.4% | 108 / 7,777 | ₳ 411 |
| Skin | Snek | uncommon34.8% | 2,709 / 7,777 | ₳ 408 |
| Type | Floor | common98.2% | 7,636 / 7,777 | ₳ 408 |
| Style | Alien | legendary0.4% | 34 / 7,777 | ₳ 411 |
| Background | Mint | epic2.6% | 202 / 7,777 | ₳ 411 |
