Snekkie #3472
| Trait | Value | Rarity | Have it | Trait floor |
|---|---|---|---|---|
| Dome | Pickleball | epic1.5% | 113 / 7,777 | ₳ 464 |
| Eyes | Zoned Out | epic1.6% | 127 / 7,777 | ₳ 440 |
| Face | Pickle | legendary0.9% | 70 / 7,777 | ₳ 485 |
| Skin | Snek | uncommon34.8% | 2,709 / 7,777 | ₳ 408 |
| Type | Base | epic1.4% | 110 / 7,777 | ₳ 7,777 |
| Style | Pickleball | epic1.1% | 87 / 7,777 | ₳ 419 |
| Background | Pickleball | legendary0.0% | 1 / 7,777 | ₳ 100,000 |
