Snekkie #5410
Status
Not listed for sale
#7358
Best offer₳ 301
| Trait | Value | Rarity | Have it | Trait floor |
|---|---|---|---|---|
| Dome | Snek Bun Darkness | epic2.1% | 160 / 7,777 | ₳ 420 |
| Eyes | DJ | epic1.3% | 100 / 7,777 | ₳ 420 |
| Face | Battle | epic1.8% | 137 / 7,777 | ₳ 450 |
| Skin | Snek | uncommon34.8% | 2,709 / 7,777 | ₳ 410 |
| Type | Floor | common98.2% | 7,636 / 7,777 | ₳ 410 |
| Style | Dos Snekkies | epic1.1% | 88 / 7,777 | ₳ 449 |
| Background | Pacific Blue | epic2.6% | 201 / 7,777 | ₳ 470 |
