Snekkie #5586
Status
Not listed for sale
#7242
Best offer₳ 301
| Trait | Value | Rarity | Have it | Trait floor |
|---|---|---|---|---|
| Dome | Dreads | epic1.9% | 146 / 7,777 | ₳ 599 |
| Eyes | Zoned Out | epic1.6% | 127 / 7,777 | ₳ 412 |
| Face | Forked Tongue | epic1.4% | 108 / 7,777 | ₳ 540 |
| Skin | Snek | uncommon34.8% | 2,709 / 7,777 | ₳ 410 |
| Type | Floor | common98.2% | 7,636 / 7,777 | ₳ 410 |
| Style | Tavern Orc | epic1.0% | 79 / 7,777 | ₳ 450 |
| Background | Navy | epic2.6% | 201 / 7,777 | ₳ 499 |
