Snekkie #3821
| Trait | Value | Rarity | Have it | Trait floor |
|---|---|---|---|---|
| Dome | Triple Halo | legendary0.5% | 41 / 7,777 | ₳ 410 |
| Eyes | Focusssed | epic2.3% | 176 / 7,777 | ₳ 410 |
| Face | Battle | epic1.8% | 137 / 7,777 | ₳ 410 |
| Skin | Snek | uncommon34.8% | 2,709 / 7,777 | ₳ 408 |
| Type | Floor | common98.2% | 7,636 / 7,777 | ₳ 408 |
| Style | Gem Maxi | legendary0.7% | 53 / 7,777 | ₳ 410 |
| Background | Snek Ivory | epic2.6% | 202 / 7,777 | ₳ 410 |
