Snekkie #7437
Status
Not listed for sale
#1570
Best offer₳ 300
| Trait | Value | Rarity | Have it | Trait floor |
|---|---|---|---|---|
| Dome | Jester | legendary0.9% | 69 / 7,777 | ₳ 500 |
| Eyes | Gangster | legendary1.0% | 74 / 7,777 | ₳ 450 |
| Face | Forked Tongue | epic1.4% | 108 / 7,777 | ₳ 540 |
| Skin | Snek | uncommon34.8% | 2,709 / 7,777 | ₳ 408 |
| Type | Floor | common98.2% | 7,636 / 7,777 | ₳ 408 |
| Style | Bone | legendary0.3% | 25 / 7,777 | no listings |
| Background | Space | epic2.6% | 201 / 7,777 | ₳ 450 |
