Snekkie #7540
| Trait | Value | Rarity | Have it | Trait floor |
|---|---|---|---|---|
| Dome | Slicked Black | epic1.7% | 134 / 7,777 | ₳ 417 |
| Eyes | Dilated | legendary0.8% | 63 / 7,777 | ₳ 549 |
| Face | Excited | epic1.3% | 102 / 7,777 | ₳ 450 |
| Skin | Ink | epic1.3% | 101 / 7,777 | ₳ 444 |
| Type | Floor | common98.2% | 7,636 / 7,777 | ₳ 408 |
| Style | Cowboy | legendary1.0% | 76 / 7,777 | ₳ 549 |
| Background | Snek Black | epic2.6% | 202 / 7,777 | ₳ 419 |
