Snekkie #0410
| Trait | Value | Rarity | Have it | Trait floor |
|---|---|---|---|---|
| Dome | SNEK'd Out | epic1.6% | 127 / 7,777 | ₳ 399 |
| Eyes | Snekula | legendary0.6% | 49 / 7,777 | ₳ 399 |
| Face | Balaclava | legendary0.7% | 58 / 7,777 | ₳ 399 |
| Skin | Snek | uncommon34.8% | 2,709 / 7,777 | ₳ 390 |
| Type | Floor | common98.2% | 7,636 / 7,777 | ₳ 390 |
| Style | Bagman Green | legendary0.6% | 49 / 7,777 | ₳ 395 |
| Background | Snek Dust | epic2.6% | 201 / 7,777 | ₳ 399 |
