Snekkie #7758
| Trait | Value | Rarity | Have it | Trait floor |
|---|---|---|---|---|
| Dome | Crystal | epic1.7% | 130 / 7,777 | ₳ 450 |
| Eyes | Gangster | legendary1.0% | 74 / 7,777 | ₳ 400 |
| Face | Excited | epic1.3% | 102 / 7,777 | ₳ 450 |
| Skin | Snek | uncommon34.8% | 2,709 / 7,777 | ₳ 390 |
| Type | Floor | common98.2% | 7,636 / 7,777 | ₳ 390 |
| Style | Sensei | epic1.2% | 91 / 7,777 | ₳ 450 |
| Background | Snek Dust | epic2.6% | 201 / 7,777 | ₳ 399 |
