Snekkie #5110
| Trait | Value | Rarity | Have it | Trait floor |
|---|---|---|---|---|
| Dome | SNEK'd Out | epic1.6% | 127 / 7,777 | ₳ 399 |
| Eyes | Focusssed | epic2.3% | 176 / 7,777 | ₳ 399 |
| Face | Robo | legendary1.0% | 77 / 7,777 | ₳ 399 |
| Skin | Snek | uncommon34.8% | 2,709 / 7,777 | ₳ 390 |
| Type | Floor | common98.2% | 7,636 / 7,777 | ₳ 390 |
| Style | Robo | epic1.9% | 150 / 7,777 | ₳ 399 |
| Background | Snek Black | epic2.6% | 202 / 7,777 | ₳ 399 |
